Clutch | Wet, Multiple Disc |
Gearbox | 6-speed |
Chain Type | 520 X-Ring |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 14:48 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Transmission | |
Transmission Type | Belt |
Gear Ratios 6th | 3.017:1 |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Suspension | 41mm KYB telescopic fork |
Rear Suspension | KYB Single shock, adjustable preload and rebound damping |
Front Shocks | SACHS Big-Bore shocks |
Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
Front Braking System | Double disc. Hydraulic.4-piston calipers. ABS. |
Rear Braking System | Single disc. Hydraulic single disc. ABS. |
Parking Brake | Electrically actuated |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Front Wheel | 1.60 x 21" |
Rear Wheel | 2.15 x 18" |
Wheels | 10-spoke cast aluminum. Michelin Road 5 tyres. |
Overall Vehicle Size | 30.7" w x 82.1" l x 43.5" h |
Rake / Trail | 24.5° / 4" |
Wheelbase | 55.1 in (1,400 mm) |
Seat Height | 31.7 in (805 mm) |
Ground Clearance | 5.5 in (140 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Fuel Capacity | 3.7 gal (14 L) |
Seating Capacity | 0 |
Towing Capacity | 181 lbs (400 kg) |
Bed Capacity | 900 pounds |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 280 lbs (617 kg) |
Payload Capacity | 261 lbs (575 kg) |
Storage Capacity | 31.86 gal (120.6 L) |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Box Capacity | 1000 lbs (454 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 1,758 lbs (797 kg) |
Gauges | 7.6 in. wide digital display with keypad |
Magneto | 850-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Warranty | 1 Year Limited |
Features | Main functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, temperature, engine lights, electronic fuel gauge, clock and more. |
Lighting | LED headlight, LED signature, LED tail lights |
Steering | Head Angle: 63.9 |
Cage Type | Dual-phase 980 steel |
Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay |
Handlebars | Neken, aluminium 28/22 mm |
Price(s)
Manufacturer suggested retail prices and include the vehicle's destination charge and do not include taxes, license, or $565 administrative fee.
EPA
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition (hybrid models) and other factors.
Trade Evaluation(s)
Dealer reserves the right to revoke or alter the estimate. Exact figures can be provided only after visual inspection.
SMS Texting Rates
Standard text message rates may apply
Hours Response Time
During normal business hours. Our average response is 10min or less. Expect a call/email shortly.
Third Party Data
Best efforts are made to ensure accuracy. However, information here-in is provided by a third-party and may contain inaccuracies or typographical errors. Subject to change, please contact the dealer for full details.
Sale Price(s)
Subject to change without notice, requires dealer review and approval. Dealer not responsible for errors in data.
Trade Cash Statement
The use of the word "Cash" refers to either physical currency or a check. Processing may take up to 4 business days, and subject to owner verification.
Miles
Miles are based on the last known update. See dealer for complete details.
Privacy Statement
View Sites Privacy Statement and Data Usage Policy here, and the consumer request portal here.
Jay Wolfe Advantage
driverplus+: This is a summary of some of the services available with the DriverPlus Maintenance Agreement. See Maintenance Agreement for limitations and restrictions, specifically “What This Agreement Does Not Cover” and “Your Responsibilities”. Excludes NSX. Please ask the dealer for a copy of maintenance agreement terms and conditions.
Dynamic Instant Price
Must finance retail purchase through AFS (Acura Financial Services) at standard rates. Price does not include $565 Administrative Fee. Some restrictions apply, not all buyers will qualify. Subject to credit approval, offers can not be combined see dealer for complete details.
Copyright Wolfe Automotive LLC
© 2020 Wolfe Automotive Group LLC. Unless otherwise stated All Rights Reserved. Unauthorized use of content or images is prohibited.